I'll save you the hassle of having to watch the whole season unfold. Behold the future:
09/01 @ No. 9 Va Tech, 12 pm – loss, plus $100 (0-1, 1-0 ATS)
09/08 vs. UNC, 6 pm — win, plus $100 (1-1, 2-0 ATS)
09/15 vs. So Miss 6 pm — loss, plus $100 (1-2, 3-0 ATS)
09/22 @ No. 3 W. Virginia, 3:30 pm — loss, minus $100 (1-3, 3-1 ATS)
09/29 @ Houston, 7 pm — win, plus $100 (2-3, 4-1 ATS)
10/06 C. Florida, 7:30 pm — loss, minus $100 (2-4, 4-2 ATS)
10/13 @ UTEP, 9:05 pm — win, plus $100 (3-4, 5-2 ATS)
10/20 vs. N.C. State, 4:30 pm — win, plus $100 (4-4, 6-2 ATS)
10/27 vs. UAB, 3 pm — win, plus $100 (5-4, 7-2 ATS)
11/03 @ Memphis, 2 pm — loss, minus $100 (5-5, 7-3 ATS)
11/10 @ Marshall, 4:30 pm — loss, plus $100 (5-6, 8-3 ATS)
11/24 vs. Tulane, 1 pm — win, minus $100 (6-6, 8-4 ATS)
Here are Ron's picks:
09/01 @ No. 9 Va Tech, 12 pm – loss (0-1, 1-0 ATS)
09/08 vs. UNC, 6 pm — win (1-1, 2-0 ATS)
09/15 vs. So Miss 6 pm — win (2-1, 3-0 ATS)
09/22 @ No. 3 W. Virginia, 3:30 pm — loss (2-2, 3-1 ATS)
09/29 @ Houston, 7 pm — win (3-2, 4-1 ATS)
10/06 C. Florida, 7:30 pm — win (4-2, 4-2 ATS)
10/13 @ UTEP, 9:05 pm — win (5-2, 5-2 ATS)
10/20 vs. N.C. State, 4:30 pm — win (6-2, 6-2 ATS)
10/27 vs. UAB, 3 pm — win (7-2, 7-2 ATS)
11/03 @ Memphis, 2 pm — loss (7-3, 7-3 ATS)
11/10 @ Marshall, 4:30 pm — win (8-3, 8-3 ATS)
11/24 vs. Tulane, 1 pm — win (9-3, 8-4 ATS)
Aug 31, 2007
Subscribe to:
Post Comments (Atom)
1 comment:
09/01 @ No. 9 Va Tech, 12 pm – loss (0-1, 1-0 ATS)
09/08 vs. UNC, 6 pm — win (1-1, 2-0 ATS)
09/15 vs. So Miss 6 pm — win (2-1, 3-0 ATS)
09/22 @ No. 3 W. Virginia, 3:30 pm — loss(2-2, 3-1 ATS)
09/29 @ Houston, 7 pm — win(3-2, 4-1 ATS)
10/06 C. Florida, 7:30 pm — win (4-2, 4-2 ATS)
10/13 @ UTEP, 9:05 pm — win(5-2, 5-2 ATS)
10/20 vs. N.C. State, 4:30 pm — win(6-2, 6-2 ATS)
10/27 vs. UAB, 3 pm — win(7-2, 7-2 ATS)
11/03 @ Memphis, 2 pm — loss (7-3, 7-3 ATS)
11/10 @ Marshall, 4:30 pm — win (8-3, 8-3 ATS)
11/24 vs. Tulane, 1 pm — win(9-3, 8-4 ATS)
Post a Comment